Customer Reviews
"Prime BPM has strong customer service and very knowledgeable staff who supports us at any time needed."
Tamara L, Customer and Services impact lead, BFSI
Check out reviews
See some of our Ratings & Reviews
Check what our users say about us
Alana Tibbitts Transport and Main Road, Rail Safety and Security Division
Recommend PRIME PMG for process mapping services
This process mapping exercise has certainly mitigated a number of risks including knowledge management and clarity in the roles and responsibility....
FIXED COST PROCESS MAPPING
Name | Alana |
Last Name | Tibbitts |
Organization | Transport and Main Road, Rail Safety and Security Division |
Industry | Government-State |
Overall Success of the Project |
|
Accuracy of Process Maps |
|
Project Turnaround Time |
|
Competence of the Project Staff |
|
Quality of Project Outcome |
|
Value for Money |
|
Questions |
Y/N |
Comments |
Project information was communicated in the timely and effective manner | Yes | PRIME PMG conducted the project in very professional manner and delivered us a good quality product in a short amount of time. |
Project execution was effective, based upon established best practices, processes and tools | Yes | Throughout the project the entire project team communicated with variety of stakeholders clearly and delivered the correct messages to get the buy in. We found PRIME PMG to be extremely professional, reliable and highly skilled organisation. |
The project has been successful and driven desired result | Yes | Even if we are still under the process improvement journey, PRIME PMG has given us a solid platform to achieve the process excellence. I am very impressed with the quality outcomes and the professionalism demonstrated by PRIME PMG team during this project. |
What did you like most about the Fixed Cost Process Mapping Service? | PRIME PMG mapped over 160 business processes across Regulation, Governance, Business Support Services and Security branches. This process mapping exercise has certainly mitigated a number of risks including knowledge management and clarity in the roles. | |
Any other comment: | I would recommend PRIME PMG for any future endeavors within the Business Process Management projects. This exercise helped us bring all of our staff members on the same page and understand what we do well and what we need to improve. |
Debora Sneddon AMP Financial Planning
The goal to fast track process mapping to identify improvement opportunities was achieved quickly
Some of the findings were really valuable and provided great insights for further process improvement. ...
FIXED COST PROCESS MAPPING
Name | Debora |
Last Name | Sneddon |
Organization | AMP Financial Planning |
Industry | Banking Financial Services & Insurance |
Overall Success of the Project |
|
Accuracy of Process Maps |
|
Project Turnaround Time |
|
Competence of the Project Staff |
|
Quality of Project Outcome |
|
Value for Money |
|
Questions |
Y/N |
Comments |
Project information was communicated in the timely and effective manner | Yes | The overall objective to fast track process mapping to identify improvement opportunities and recover corporate knowledge was achieved quickly, efficiently and in a standard format.We see value in the consistent and standardised format of the finished process maps. |
Project execution was effective, based upon established best practices, processes and tools | Yes | The process highlighted some preconceived behavioural and structural concerns within our work teams. The RACI analysis highlighted a few tasks where the process was left to the discretion of staff that probably did not have the appropriate skills or supervision. |
The project has been successful and driven desired result | Yes | Some of the findings were really valuable and provided great insights for further process improvement. |
What did you like most about the Fixed Cost Process Mapping Service? | When some of them were laced side by side, we had some ah ha moments! That was particularly true in areas where processes were supposedly similar between teams. | |
Any other comment: | We will recommend PRIME PMG for similar type of work |
Amanda Fitter Sunshine Coast Council
Provided a service which was highly focussed while retaining flexibility and sensitivity
Prime helped us to understand our own functionality by mapping our processes as well as building on what was already in place to develop a Future State Map as well....
FIXED COST PROCESS MAPPING
Name | Amanda |
Last Name | Fitter |
Organization | Sunshine Coast Council |
Industry | Government-Local |
Overall Success of the Project |
|
Questions |
Y/N |
Comments |
Project execution was effective, based upon established best practices, processes and tools | Yes | The project helped us to move forward with a common understanding of our process, a clearer understanding of the differences between process and procedures, insight into gaps in our process and other abilities to look at process more strategically |
The project has been successful and driven desired result | Yes | The report written by Prime provided much needed independent support for business needs which helped tremendously with project funding and the structure change that we ultimately needed to support our business more fully. |
What did you like most about the Fixed Cost Process Mapping Service? | Prime helped us to understand our own functionality by mapping our processes as well as building on what was already in place to develop a Future State Map as well. | |
Any other comment: | I recommend Prime in this regard because they provided a service which was highly focussed while retaining flexibility and sensitivity to a whole range of issues that would have otherwise sabotaged the outcome. |
Craig Elphick Australian Sports Commission
PRIME team were responsive to any requests made by the ASC
They undertook their work in a professional manner during tight time frames and delivered the outputs as required on time and to budget....
FIXED COST PROCESS MAPPING
Name | Craig |
Last Name | Elphick |
Organization | Australian Sports Commission |
Industry | Government-Federal |
Overall Success of the Project |
|
Project Turnaround Time |
|
Competence of the Project Staff |
|
Quality of Project Outcome |
|
Value for Money |
|
Questions |
Y/N |
Comments |
What did you like most about the Fixed Cost Process Mapping Service? | The PRIME team were responsive to any requests made by the ASC for the duration of the project. They undertook their work in a professional manner during tight time frames and delivered the outputs as required on time and to budget. | |
Any other comment: | We will recommend PRIME PMG for similar type of work |
Duncan Cross SEQ Water
Recommend PRIME PMG for similar type of work
Time Management , Quality Outcomes and actual cost did not exceed cost estimated prior to project ...
FIXED COST PROCESS MAPPING
Name | Duncan |
Last Name | Cross |
Organization | SEQ Water |
Industry | Utilities |
Overall Success of the Project |
|
Accuracy of Process Maps |
|
Project Turnaround Time |
|
Quality of Project Outcome |
|
Questions |
Y/N |
Comments |
The project has been successful and driven desired result | Yes | Yes, Prime did what they said that they would do in the timeframe agreed. |
What did you like most about the Fixed Cost Process Mapping Service? | Time Management , Quality Outcomes and actual cost did not exceed cost estimated prior to project | |
Any other comment: | We will recommend PRIME PMG for similar type of work |