"PRIME BPM HAS STRONG CUSTOMER SERVICE AND VERY KNOWLEDGEABLE STAFF WHO SUPPORTS US AT ANY TIME NEEDED."
Tamara L
(Customer and Services Impact Lead, BFSI)
See Some of Our Ratings & Reviews
The facilitator was pretty good all in all.
…
David Burton
Water Corporation
BPM Training
Name | David |
Last Name | Burton |
Organization | Water Corporation |
Course | Process Analyst Foundation Course |
The objectives of the training were clearly defined |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the helpfulness of the facilitator? | 9 | The facilitator was very helpful. |
How satisfied are you with the frequency of breaks during the course? | 8 | The breaks were paced fairly well. |
How satisfied are you with the facilitator? | 8 | The facilitator was pretty good all in all. |
Judy was very knowledgeable and did an excellent job
…
Trisha Lee
Water Corporation
BPM Training
Name | Trisha |
Last Name | Lee |
Organization | Water Corporation |
Course | Process Analyst Foundation Course |
The objectives of the training were clearly defined |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the level of involvement during the course? | 10 | |
How satisfied are you with the facilitator’s knowledge of the topic? | 10 | |
How satisfied are you with the helpfulness of the facilitator? | 10 | |
How satisfied are you with the quality of the workbook? | 10 | |
How satisfied are you with the facilitator? | 10 | Judy was very knowledgeable and did an excellent job |
How would you rate your overall course experience? | 10 |
Sessions were genuinely valuable
…
Shannon Ford
Water Corporation
BPM Training
Name | Shannon |
Last Name | Ford |
Organization | Water Corporation |
Course | Process Analyst Foundation Course |
The objectives of the training were clearly defined |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the level of involvement during the course? | 8 | Breakout sessions were genuinely valuable. I think we could have shortened a couple and spent more time breaking down the outcomes. |
How satisfied are you with the facilitator’s knowledge of the topic? | 9 | |
How satisfied are you with the helpfulness of the facilitator? | 9 | |
How satisfied are you with the quality of the workbook? | 9 | |
How would you rate your overall course experience? | 8 |
Judy is an excellent facilitator!
…
Anusuyah Bai S
Water Corporation
BPM Training
Name | Anusuyah |
Last Name | Bai S |
Organization | Water Corporation |
Course | Process Analyst Foundation Course |
The objectives of the training were clearly defined |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the level of involvement during the course? | 9 | I can't complain. We were all so engaged and I believe Judy would agree that this group who attend can be "too involved" due to our passion. |
How satisfied are you with the facilitator’s knowledge of the topic? | 9 | I wish Judy is part of our Team! Giving 9/10 due having a person can continually improve and gain further knowledge. |
How satisfied are you with the helpfulness of the facilitator? | 9 | Judy is an excellent facilitator! |
How satisfied are you with the frequency of breaks during the course? | 9 | It was phased out well. |
How satisfied are you with the facilitator? | 9 | |
How would you rate your overall course experience? | 9 |
Overall excellent Course!
…
Joel Muir
QLD Treasury
BPM Training
Name | Joel |
Last Name | Muir |
Organization | QLD Treasury |
Course | Process Analyst Foundation Course |
The objectives of the training were clearly defined |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the level of involvement during the course? | 10 | |
How satisfied are you with the facilitator’s knowledge of the topic? | 10 | |
How satisfied are you with the helpfulness of the facilitator? | 10 | |
How satisfied are you with the facilitator? | 10 | |
How would you rate your overall course experience? | 10 |
Course experience was very good!
…
Adam Sansom
QLD Treasury
BPM Training
Name | Adam |
Last Name | Sansom |
Organization | QLD Treasury |
Course | Process Analyst Foundation Course |
The objectives of the training were clearly defined |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the level of involvement during the course? | 9 | |
How satisfied are you with the facilitator’s knowledge of the topic? | 10 | |
How satisfied are you with the helpfulness of the facilitator? | 10 | |
How satisfied are you with the quality of the workbook? | 9 | |
How satisfied are you with the facilitator? | 9 | |
How would you rate your overall course experience? | 10 |
Very good course.
…
Karen Roper
QLD Treasury
BPM Training
Name | Karen |
Last Name | Roper |
Organization | QLD Treasury |
Course | Interviewing and BPMN Skills |
The objectives of the training were clearly defined |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the level of involvement during the course? | 9 | |
How satisfied are you with the facilitator’s knowledge of the topic? | 10 | |
How satisfied are you with the helpfulness of the facilitator? | 9 | |
How satisfied are you with the quality of the workbook? | 9 | |
How satisfied are you with the facilitator? | 9 | |
How would you rate your overall course experience? | 10 |
The facilator was very knowledgeable and mindful.
…
Michael Burgess
Water Corporation
BPM Training
Name | Michael |
Last Name | Burgess |
Organization | Water Corporation |
Course | Interviewing and BPMN Skills |
The objectives of the training were clearly defined |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the level of involvement during the course? | 9 | Course was engaging, which can be difficult at times when online but it was done well. |
How satisfied are you with the facilitator’s knowledge of the topic? | 9 | Very knowledgeable and was very mindful of how the Water Corporation is utilising the methodology. |
How satisfied are you with the helpfulness of the facilitator? | 9 | |
How satisfied are you with the quality of the workbook? | 9 | |
How satisfied are you with the facilitator? | 9 | |
How would you rate your overall course experience? | 8 |
There was an excellent balance of theory and practical.
…
Trish West
Water Corporation
BPM Training
Name | Trish |
Last Name | West |
Organization | Water Corporation |
Course | Process Analyst Foundation Course |
The objectives of the training were clearly defined |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the level of involvement during the course? | 10 | There was an excellent balance of theory and practical. The facilitator also allowed for discussions amongst attendees which was extremely valuable. |
How satisfied are you with the facilitator’s knowledge of the topic? | 10 | |
How satisfied are you with the helpfulness of the facilitator? | 10 | |
How satisfied are you with the facilitator? | 10 | |
How would you rate your overall course experience? | 9 |
This course encouraged high participant involvement
…
Michelle Livingstone
Westfund
BPM Training
Name | Michelle |
Last Name | Livingstone |
Organization | Westfund |
Course | Process Analyst Foundation Course |
The objectives of the training were clearly defined |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the level of involvement during the course? | 9 | This course encouraged high participant involvement |
How satisfied are you with the facilitator’s knowledge of the topic? | 9 | Bernadette was very thorough on her delivery |
How satisfied are you with the helpfulness of the facilitator? | 9 | Bernadette was able to assist in developing our own process mapping, relevant to Westfund |
How satisfied are you with the quality of the workbook? | 9 | I was able to follow the workbook along with the screen presentation throughout the course |
How satisfied are you with the frequency of breaks during the course? | 9 | This course was thorough - the breaks we were given were ideal to 'stop and catch my breath' |
How satisfied are you with the facilitator? | 9 | Bernadette is very knowledgeable and runs a course very well |
How would you rate your overall course experience? | 9 |
Excellent Course!
…
Daniella Poschl
Westfund
BPM Training
Name | Daniella |
Last Name | Poschl |
Organization | Westfund |
Course | Process Analyst Foundation Course |
The objectives of the training were clearly defined |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the level of involvement during the course? | 10 | |
How satisfied are you with the facilitator’s knowledge of the topic? | 10 | |
How satisfied are you with the helpfulness of the facilitator? | 10 | |
How satisfied are you with the quality of the workbook? | 10 | |
How satisfied are you with the facilitator? | 10 | |
How would you rate your overall course experience? | 9 |
Very well organised course
…
Simon Ross
Westfund
BPM Training
Name | Simon |
Last Name | Ross |
Organization | Westfund |
Course | Process Analyst Foundation Course |
The objectives of the training were clearly defined |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the level of involvement during the course? | 10 | Open forum to raise any questions |
How satisfied are you with the facilitator’s knowledge of the topic? | 10 | Knowledgeable |
How satisfied are you with the frequency of breaks during the course? | 10 | Very well organised |
How satisfied are you with the facilitator? | 10 | Knowledgeable and approachable |
How would you rate your overall course experience? | 9 |
The Course was very good with a lot of information
…
Tanya Brain
Westfund
BPM Training
Name | Tanya |
Last Name | Brain |
Organization | Westfund |
Course | Interviewing and BPMN Skills |
The objectives of the training were clearly defined |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the level of involvement during the course? | 9 | The course involved a lot of participation for all staff that attended |
How satisfied are you with the facilitator’s knowledge of the topic? | 10 | Very Satisfied as questions were answered thoroughly with information required. |
How satisfied are you with the helpfulness of the facilitator? | 10 | Very Good always involved our team with questions/answers |
How satisfied are you with the quality of the workbook? | 10 | A lot of clear information in the workbooks |
How satisfied are you with the frequency of breaks during the course? | 9 | Timely breaks |
How satisfied are you with the facilitator? | 9 | |
What did you like about the course? | The Course was very good with a lot of information. I would recommend the course as would be good for the business on planning and cost saving | |
How would you rate your overall course experience? | 9 |
Bernadette was very conscious of breaking up the day.
…
Kyra Wilksonk
Westfund
BPM Training
Name | Kyra |
Last Name | Wilksonk |
Organization | Westfund |
Course | Process Analyst Foundation Course |
The objectives of the training were clearly defined |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the level of involvement during the course? | 10 | |
How satisfied are you with the facilitator’s knowledge of the topic? | 10 | |
How satisfied are you with the helpfulness of the facilitator? | 10 | Bernadette did a great job of getting around to every question that was asked in the sessions. |
How satisfied are you with the quality of the workbook? | 10 | Great to refer back to, not only during the course but in future. |
How satisfied are you with the frequency of breaks during the course? | 10 | Bernadette was very conscious of breaking up the day. |
How satisfied are you with the facilitator? | 10 | |
How would you rate your overall course experience? | 8 |
Excellent Experience of the Course!
…
Nicole Buesnel
Westfund
BPM Training
Name | Nicole |
Last Name | Buesnel |
Organization | Westfund |
Course | Process Analyst Foundation Course |
The objectives of the training were clearly defined |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the level of involvement during the course? | 10 | |
How satisfied are you with the facilitator’s knowledge of the topic? | 10 | |
How satisfied are you with the helpfulness of the facilitator? | 10 | |
How satisfied are you with the quality of the workbook? | 10 | |
How satisfied are you with the facilitator? | 10 | |
How would you rate your overall course experience? | 9 |
Both Bernadette and the course exceeded my expectations
…
Jon Goodgame
Westfund
BPM Training
Name | Jon |
Last Name | Goodgame |
Organization | Westfund |
Course | Process Analyst Foundation Course |
The objectives of the training were clearly defined |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the facilitator’s knowledge of the topic? | 10 | Clearly a leader in this field. |
How satisfied are you with the helpfulness of the facilitator? | 10 | |
How satisfied are you with the quality of the workbook? | 9 | |
How satisfied are you with the facilitator? | 10 | Very. Both Bernadette and the course exceeded my expectations. I could see the huge leaps that our cohort took in terms of capabilities in the two days I was present. |
What did you like about the course? | Well facilitated, content was the right level for the group, good balance of theory and practical, good engagement. | |
How would you rate your overall course experience? | 9 |
I wish I knew as much about any topic as Bernadette does about BPM
…
Bianca Hemmy
Westfund
BPM Training
Name | Bianca |
Last Name | Hemmy |
Organization | Westfund |
Course | Process Analyst Foundation Course |
The objectives of the training were clearly defined |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the level of involvement during the course? | 10 | I love that we got to practice each step. |
How satisfied are you with the facilitator’s knowledge of the topic? | 10 | I wish I knew as much about any topic as Bernadette does about BPM |
How satisfied are you with the helpfulness of the facilitator? | 10 | |
How satisfied are you with the quality of the workbook? | 10 | |
How satisfied are you with the facilitator? | 10 | Bernadette is amazing. |
What did you like about the course? | The course information was super valuable. | |
How would you rate your overall course experience? | 10 |
The Course was very helpful.
…
Disha
Reinvent
BPM Training
Name | Disha |
Last Name | |
Organization | Reinvent |
Course | Interviewing and BPMN Skills |
The objectives of the training were clearly defined |
|
Participation and discussion were encouraged |
|
The content was organized and easy to follow |
|
The content of the course was practically implementable |
|
Course content met your expectations |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the level of involvement during the course? | 10 | |
How satisfied are you with the facilitator’s knowledge of the topic? | 10 | |
What, if anything, caused you the greatest difficulty in your course? | 10 |
Amazing sessions!
…
Akshita Tambi
Reinvent
BPM Training
Name | Akshita |
Last Name | Tambi |
Organization | Reinvent |
Course | Process Analyst Foundation Course |
The objectives of the training were clearly defined |
|
Participation and discussion were encouraged |
|
The content was organized and easy to follow |
|
The content of the course was practically implementable |
|
Course content met your expectations |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the level of involvement during the course? | 10 | |
How satisfied are you with the facilitator’s knowledge of the topic? | 10 | |
What, if anything, caused you the greatest difficulty in your course? | 10 |
The presenter was lucid. The training material was clear and concise.
…
Farshid Momen
Dear Watson
BPM Training
Name | Farshid |
Last Name | Momen |
Organization | Dear Watson |
Course | Process Analyst Foundation Course |
The objectives of the training were clearly defined |
|
Participation and discussion were encouraged |
|
The content was organized and easy to follow |
|
Process Mapping/ Process Improvement topics were covered in-depth |
|
The content of the course was practically implementable |
|
Course content met your expectations |
|
| Questions | Out of 10 | Comments |
How satisfied are you with the level of involvement during the course? | 10 | |
How satisfied are you with the facilitator’s knowledge of the topic? | 10 | Sometimes it was not possible to see or follow the instructor's actions, due to his adroit use of the tool and our relative inexperience |
How satisfied are you with the helpfulness of the facilitator? | 10 | |
How satisfied are you with the quality of the workbook? | 10 | |
How satisfied are you with the facilitator? | 10 |